Durability to friction and moisture
Wet scrub resistance according DIN EN 13300 or the ability for cleaning paint's for interior wall's is divided in five classes , where the first class shows highest qualityand the fifth class shows the lowest quality.
Clasification DIN EN 13300 | Sustainability to moisture / number of frictions | Old Clasification: DIN 53778 |
Class 1 | <5μm/200 frictions | |
Class 2 | >5μm deri 20 μm/200 frictions | Sustainable to friction |
Class 3 | >20μm deri 70 μm/200 frictions | Sustainable to friction |
Class 4 | <70 μm/40 frictions | |
Class 5 | >70 μm/40 frictions |
Contrast
Contrast ( hiding power ) is connected with the consumption for m² ( i.e Second class with 7 m²/Liter ). First class show's the highest hiding power.
Clasification DIN EN 13300 | Cover cappability | Clasification |
Class 1 | ≥ 99,5 % | Mbulueshmëri e lartë |
Class 2 | ≥ 98 and < 99,5 % | Mbulueshmëri e lartë |
Class 3 | ≥ 95 and < 98 % | |
Class 4 | < 95 % |
Brightness
According DIN EN 13 300 is measured with reflectometer and is divided in four classes.
Clasification DIN EN 13300 | Measure angle | Value (with reflectometer) |
Glossy | 60° | ≥ 60 |
Medium glossy | 60°/ 85° | < 60 / ≥ 10 |
Matte | 85° | < 10 |
Rough matte | 85° | < 5 |
The maximum size of the particles
Material's wich are diluted in water are classified according to this criteria. Material's without structure for exterior wall's and ceilings they have particles of size 100 μm and the are considered fine.
Clasification | Granulation | Produkti |
Fine | Up to 100 μm | Indoor wall paints |
Medium | Up to 300 μm | Plasters |
Rough | Up to 1500 μm | Fine structural plaster |
Hard rough | Over 1500 μm | Rough structural plaster |
Modern paint's and plaster's require one optimal
surface preparation with adequate primers .
With BITEX Company primers , prepared for your special
need's can be treated the surfaces wich are going to get
painted with high quality and safe product's